Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Sharp
Model Number : LQ057Q3DG01
Certification : ISO9001
Place of Origin : korea
MOQ : 1
Payment Terms : Western Union, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 2-3 Working Days after order confirmation
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Brand : SHARP
Panel Model : LQ057Q3DG01
Panel Type : a-Si TFT-LCD , LCM
Panel Size : 5.7 inch
Resolution : 320(RGB)×240 , QVGA
Display Mode : TN, Normally White, Transmissive
LQ057Q3DG01 Sharp LCD Panel Normally White LCM 320×240 320 500:1 262K WLED TTL
LQ057Q3DG01 Detail
Panel Brand : | SHARP | |
Panel Model : | LQ057Q3DG01 | |
Panel Type : | a-Si TFT-LCD , LCM | |
Panel Size : | 5.7 inch | |
Resolution : |
| |
Display Mode : | TN, Normally White, Transmissive | |
Active Area : | 115.2×86.4 mm | |
Outline : | 144×103.8×14.3 mm | |
Surface : | ||
Brightness : | 320 cd/m² (Typ.) | |
Contrast Ratio : | 500:1 (Typ.) | |
Display Colors : | 262K (6-bit) | |
Response Time : | 30/10 (Typ.)(Tr/Td) | |
Viewing Angle : |
| |
Frequency : | 60Hz | |
Lamp Type : | 5S4P WLED | |
Signal Interface : | CMOS (1 ch, 6-bit) , 33 pins | |
Input Voltage : | 3.3V (Typ.) |
What’s our advantage compared with other suppliers?
(1). Before shipment, we will test every LCD Screen and ensure the quality.
(2). we provide high quality lcd panels for customers all over the world.
(3) .We have DBS, ISO9001 Certifications for our Panels.
(4) .Excellent service on before-sale, on-sale and after-sale.
Why do you choose us?
• Quick response to clients' enquiries within 24hrs.
• More than 6-year experience in LCD screen field and professional team communication team.
•Value quality and long-term cooperation to reach win-win relationship.
Panel Size : | 5.7 inch | |
Dot Resolution : | 320(RGB)×240 (QVGA) | |
Pixel Configuration : | RGB Vertical Stripe | |
Pixel Density : | 70 PPI | |
Aspect Ratio : |
| |
Form Factor : | Flat Rectangle Display | |
Dot Pitch : | 0.120×0.360 mm (H×V) | |
Pixel Pitch : | 0.360×0.360 mm (H×V) | |
Weight : | 255g (Max.) | |
Active Area : | 115.2×86.4 mm (H×V) | |
Bezel Area : | 121.0×92.2 mm (H×V) | |
Outline Dimension : | 144×103.8 mm (H×V) | |
Outline Depth : | 13.8±0.5 mm | |
Holes & Brackets : |
| |
Landscape or Portrait : | Landscape type | |
Touch Panel : |
|
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
Panel Model | Brand | Size | Resolution |
LM016LC1S07 | SHARP | 1.9" | 96×128 |
LS050K3SX06A | SHARP | 5.0" | 720×1280 |
LK460D3HA10 | SHARP | 46" | 1920×1080 |
LK315T3HB874 | SHARP | 31.5" | 1366×768 |
LK315T3HB873 | SHARP | 31.5" | 1366×768 |
LQ0DZC0156 | SHARP | 40" | 1920×1080 |
LX080M1BB01 | SHARP | 8.0" | 1920×1200 |
LS050K3SX09 | SHARP | 5.0" | 720×1280 |
LQ315D1EG02 | SHARP | 31.5" | 3840×2160 |
LQ057Q3DG01 Picture
![]() |
LQ057Q3DG01 Sharp LCD Panel Normally White LCM 320×240 320 500:1 262K WLED TTL Images |